Tel
029-83460512 / 15349231350
Products
Simple description:KOSO PP800 gas gas Positioner The working principle of this series is the same as EP800 but the input is the gas signal (20-100KPA) and there are also double-action and single-action types to choose from....
PP800 Double Action | PP800 Single action | ||
Input signal/output characteristics | 20-100KPA | ||
Supply air pressure | 140-700kpa | ||
single action | double action | ||
Linear/hysteresis | ±1.0%/0.5% | ±1.5%/0.8% | |
Sensitivity/Repeatability | 0.1%/0.2% | 0.2%/0.3% | |
Air consumption | 50% of the output air pressure 5NI/min.at Sup.140KPa[gaug] | 50% of the output air pressure 5NI/min.at Sup.140KPa[gaug] | |
Maximum processing capacity | When the output gas source is empty 175NI/min.at Sup.140KPa[gaug] | Output stomosphere 400NI/min.at Sup.400KPa[gaug] | |
Structural Surface | waterproof type, Weather proof type ,Pressure proof type, Explosion proof type intrinsically safe, | ||
Air supply interface/electrical interface | Rc1/4 / G1/2 | ||
Allowable ambient temperature Standard type: | -20 to +80 degrees, low temperature type: -50 to +60 degrees, high temperature type: -0 to +100 degrees |
Previous:KOSO EP1000 Positioner
Next:none
Reltavie Ariticle
E-mail:sales6@xatzd.com
Tel:029-83460512 / 15349231350
Monday-Friday:9.00AM---5.30PM
Copyright © 2022 Xian Tosi Da Technology Co., Ltd Record No: