Tel
029-83460512 / 15349231350
Products
Simple description:MEP-10L series electro-pneumatic valve positioner is a control device that accepts the 4~20mA command signal output by the controller or control system and converts it into a pneumatic signal to drive the pneumatic actuator to control the v...
| Model series | MEP-10L |
| Input signal | 4~20mADC |
| Input pressure | 0.14~0.7MPa(20~105psi) |
| Output Pressure | 0~0.7MPa |
| Journey | 10~150mm |
| Impedance | 250Ω±15Ω |
| Air supply interface | NPT1/4,G 1/4 |
| Pressure gauge interface | NPT1/8 |
| Power interface | NPT1/2,G1/2,M20*1.5 |
| Operating temperature |
Normal:.-20~80℃,High:20~120℃ Low:-40~80℃ |
| Linearity | Single: ±1.0%F.S. ; Double: ±2.0%F.S.. |
| Hysteresis | ±1%F.S. |
| Sensitivity | ±0.5%F.S. |
| Repeatability | ±0.5%F.S. |
| Flow | Flow when fully open:130L/min(@6.0bar) |
| Air consumption | 2.5 L/min(@1.4bar) |
| Flow | 80 L/min(@1.4bar) |
| Output characteristics | Linear |
| Housing Material | Die-cast aluminum |
| Protection class | IP66 |
| Explosion-proof grade | ExiaIICT6/ExdmbllCT6 |
| Unit Weight: | 2.7kg |
Previous:Chinese MSP-32 series intelligent valve positioner
Next:Chinese MEP-10R Angular Travel Electric Valve Positioner
Reltavie Ariticle
E-mail:sales6@xatzd.com
Tel:029-83460512 / 15349231350
Monday-Friday:9.00AM---5.30PM

Copyright © 2022 Xian Tosi Da Technology Co., Ltd Record No:
