Tel
029-83460512 / 15349231350
Products
Simple description:ZLD/ZLCD intelligent electromagnetic flowmeter ZLD/ZLCD intelligent electromagnetic flowmeter is composed of two parts: sensor and converter. It works based on Faradays law of electromagnetic induction and is used to measure the volume flow...
Item | Pipeline flowmeter | Insertion flowmeter |
DIN(mm) | DN15-DN2600 | DN200 |
Media conductivity | ≥5 U s/cm | ≥5 U s/cm |
Error | ±0.5~±1.0%F.S | ±2.5%F.S |
Velocity range | 0.5~10m/s,Recommend 1~5m/s | 0.5~10m/s |
Working Temperature | Sensor-40℃~80℃,converter-15℃~50℃ | -40℃~55℃ |
Media Temperature | 120℃(Teflon /F46) | -26℃~150℃ |
Connection style | GB/T9119-2000 Standard Flange | GB/T9119-2000 Standard Flange,screw,ball Valve size:DN50 |
Working Pressure | DN15-DN80:4.0Mpa,DN100-DN150:1.6Mpa ≥DN400:1.0Mpa | 0.5Mpa--4.0Mpa |
Output Signal | Current output:4-20mADC,Frequency output:0-1kHz,Voltage output:0-5VDC | |
Power consumption | ≤15W | ≤15W |
Power supply | AC:~220V,50Hz; DC:+24V | |
Liner Material | Teflon /F46,rubber,polyvinyl fluorideFS ,Polyurethane rubber | |
Electrode material | 0Cr18Ni12Mo2Ti,,Hastelloy B,Hastelloy C,titanium,Tantalum, SS 316L, Stainless Steel Coated Tungsten Carbide | |
Communication | RS-232,RS485,HART | |
Installation | Integral or remote | |
Excitation form | Low frequency pulsed DC excitation | |
Electrical Interface | M20 X 1.5 |
Reltavie Ariticle
E-mail:sales6@xatzd.com
Tel:029-83460512 / 15349231350
Monday-Friday:9.00AM---5.30PM
Copyright © 2022 Xian Tosi Da Technology Co., Ltd Record No: